![]() |
| Division- 1 | ||||||
| Weight- 37 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | T. Cortez | Altus Wrestling | |||
| 3 | 2 | B. Dryden | Wichita Wrestling | |||
| 3 | C. Randall | Mat Cats | ||||
| 4 | M. Johnson | Pin King | ||||
| 2 | 5 | W. Adams | Empire Bulldogs | |||
| 4 | 6 | R. Waltman | Fort Gibson Takedown | |||
| C. Blaylock | Cascia Hall | |||||
| J. Reames | Ardmore Takedown | |||||
| K. Copeland | Sand Springs | |||||
| P. Rosen | Edmond Generals | |||||
| Z. Slater | Dumas Youth Wrestling | |||||
| Weight- 40 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | J. Starks | Union Wrestling | |||
| 2 | 2 | J. Jimenez | Berryhill Wrestling | |||
| 3 | K. Jackson | Moore Lions | ||||
| 4 | T. Skidgel | Cascia Hall | ||||
| 3 | 5 | C. Shanks | Edmond Generals | |||
| 6 | L. Ybarra | Altus Wrestling | ||||
| 4 | D. Wilson | Lil Bombers | ||||
| A. Hall | Moore Lions | |||||
| C. Bowen | Goddard Wrestling | |||||
| C. Wolf | Sallisaw Takedown | |||||
| L. Chappell | Yukon | |||||
| S. Issah | Pin King | |||||
| T. Wilson | Catoosa Wrestling | |||||
| Will Shelby | Madill Takedown | |||||
| Weight- 43 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | J. Mueller | Team Monday | |||
| 2 | 2 | W. Hardin | Warriors | |||
| 3 | S. Skidgel | Cascia Hall | ||||
| 4 | 4 | J. Soloman | Cowboy Wrestling | |||
| 3 | 5 | J. Keigley | Sapulpa Chieftains | |||
| 6 | D. Parker | Elk City Wrestling | ||||
| Weight- 46 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | K. Monday | Team Monday | |||
| 3 | 2 | T. Lucas | Brandon Wrestling | |||
| 2 | 3 | T. Dodd | Pin King | |||
| 4 | 4 | C. Larason | Madill Takedown | |||
| 5 | J. Reames | Ardmore Takedown | ||||
| 6 | B. Reynolds | Moore Lions | ||||
| A. Nieman | Cowboy Wrestling | |||||
| C. Nowka | Weatherford Wrestling | |||||
| C. Seleznoff | Noble | |||||
| C. Sweeton | Madill Takedown | |||||
| C. West | Edmond Generals | |||||
| D. West | Edmond Generals | |||||
| D.J. Hendrickson | Warriors | |||||
| G. Fletcher | Sallisaw Takedown | |||||
| J. Watts | Yukon | |||||
| K. Isham | Randall Raiders | |||||
| P. Vigil | Raven Wresting | |||||
| S. Torres | Altus Wrestling | |||||
| Weight- 49 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 2 | 1 | K. Poplin | Tuttle Wrestling | |||
| 4 | 2 | J. Prince | Edmond Generals | |||
| 3 | 3 | G. Schuermann | Blackwell Wrestling | |||
| 4 | D. Gomez | Topeka Thunderbirds | ||||
| 5 | B. Buol | Noble | ||||
| 1 | 6 | T. Baker | Plainview | |||
| C. Vincent | Yukon | |||||
| N. Shellady | Sapulpa Chieftains | |||||
| Weight- 52 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | G. Martin | Vinita | |||
| 2 | 2 | B.J. Bradbury | Adair Wrestling | |||
| 3 | S. Creek | Ironman | ||||
| 3 | 4 | D. Wainman | Warriors | |||
| 4 | 6 | R. Boles | Tuttle Wrestling | |||
| C. Phillips | Sapulpa Chieftains | |||||
| J. Nassaney | Altus Wrestling | |||||
| Weight- 55 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | L. Subia | Empire Bulldogs | |||
| 2 | 2 | C. Eby | Adair Wrestling | |||
| 3 | C. Menges | Derby Wrestling | ||||
| 3 | 4 | D. Thomason | Ponca City Wrestling | |||
| 4 | 5 | W. Sheets | Sallisaw Takedown | |||
| 6 | J. Cates | Fort Gibson Takedown | ||||
| I. Meyer | Monett Youth Wrestling | |||||
| J. Ramirez | Tuttle Wrestling | |||||
| R. Good | Plainview | |||||
| Weight- 60 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | M. Bridges | Altus Wrestling | |||
| 4 | 2 | C. Lane | Cowboy Wrestling | |||
| 2 | 3 | J. Morris | Newcastle | |||
| 4 | J. Lewis | Pin King | ||||
| 3 | 5 | P. Boland | Sapulpa Chieftains | |||
| 6 | Z. Schrick | Elk City Wrestling | ||||
| K. Winkler | Noble | |||||
| Weight- 66 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | P. Williams | Noble | ||||
| 2 | G. Mitchell | Altus Wrestling | ||||
| 3 | C. Haff | Sand Springs | ||||
| Weight- HWT |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | T. Birdow | Altus Wrestling | |||
| 2 | 2 | C. Webb | Caveman Wrestling | |||
| 3 | 3 | T. Edwards | Moore Lions | |||
| 4 | 4 | C. Humphrey | Shawnee Takedown | |||
| Division- 2 | ||||||
| Weight- 43 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | M. Roney | El Reno | ||||
| 2 | C. Bierig | Watonga Diamondback | ||||
| 3 | Z. Engle | Cowboy Wrestling | ||||
| Weight- 46 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | A. Reeves | Noble | |||
| 2 | 2 | B. Fanning | Moore Lions | |||
| 3 | T. Brown | Elk City Wrestling | ||||
| 4 | J. Tapp | Greater Gold | ||||
| 3 | 5 | J. Dotson | Sallisaw Takedown | |||
| 4 | 6 | S. Sharp | Dumas Youth Wrestling | |||
| B. Coppenbarger | Tuttle Wrestling | |||||
| J. Craig | Weatherford Wrestling | |||||
| J. Ward | Sand Springs | |||||
| T. Cunningham | Dumas Youth Wrestling | |||||
| Weight- 49 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | M. Lucero | Maverick Elite | |||
| 3 | 2 | M. Daniels | Pin King | |||
| 2 | 3 | B. Lewellan | El Reno | |||
| 4 | 4 | B. Adams | Empire Bulldogs | |||
| 5 | J. Nunez | Fort Gibson Takedown | ||||
| 6 | R. Voorhees | Maize | ||||
| B. OConnor | Shawnee Takedown | |||||
| E. Perry | Sand Springs | |||||
| G. Preskitt | Team Monday | |||||
| G. Rowe | Ironman | |||||
| L. Logan | Sand Springs | |||||
| M. Spencer | Lil Bombers | |||||
| N. Herbst | Crescent Wrestling | |||||
| N. Pierce | Sallisaw Takedown | |||||
| T. Thomas | Bartlesville Wrestling | |||||
| Weight- 52 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | B. Perciful | Ponca City Wrestling | |||
| 2 | 2 | D. Haubam | Carl Albert | |||
| 3 | 3 | M. Simmons | Pin King | |||
| 4 | 4 | C. Patman | Comanche Bad Boyz | |||
| 5 | D. Boatner | Mustang Wrestling | ||||
| 6 | J. Schultz | Owasso Wrestling | ||||
| B. Coley | Shawnee Takedown | |||||
| B. Williams | Fort Gibson Takedown | |||||
| D. Butler | Newcastle | |||||
| J. Zimmerman | Newcastle | |||||
| M. Harvell | Tuttle Wrestling | |||||
| R. Merriman | Del City | |||||
| Weight- 55 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | D. Lucas | Brandon Wrestling | |||
| 2 | 2 | K. Brock | Cowboy Wrestling | |||
| 4 | 3 | T.J. Pilkington | Berryhill Wrestling | |||
| 6 | 4 | B. Teegarden | Cowboy Wrestling | |||
| 3 | 5 | D. Hood | Cushing Youth Center | |||
| 6 | S. Greeson | Noble | ||||
| 5 | A. Haggard | Outlaw Takedown | ||||
| 7 | J. Fuller | Berryhill Wrestling | ||||
| 8 | M. Trevino | Tuttle Wrestling | ||||
| A. Bennett | Lil Bombers | |||||
| B. Pollard | Anadarko Wrestling | |||||
| C. Dahl | Best Trained | |||||
| C. Gifford | Elk City Wrestling | |||||
| C. Moates | Mat Cats | |||||
| C. Schderder | Berryhill Wrestling | |||||
| H. Hansen | Mat Cats | |||||
| J. Moore | Edmond Generals | |||||
| K. Moore | Edmond Generals | |||||
| K. Simons | Edmond Generals | |||||
| L. Leven | Newkirk | |||||
| N. Wright | Independent | |||||
| T. Mies | Brawlers Wrestling | |||||
| Z. Moore | Edmond Generals | |||||
| Weight- 58 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 5 | 1 | P. Kelley | Owasso Wrestling | |||
| 1 | 2 | B. Dauphin | El Reno | |||
| 6 | 3 | M. Mefford | Cowboy Wrestling | |||
| 4 | J. Castlebury | Derby Wrestling | ||||
| 2 | 5 | D. Johnson | Altus Wrestling | |||
| 6 | D. Fowler | Catoosa Wrestling | ||||
| 3 | C. Delk | Union Wrestling | ||||
| 4 | D. Bond | Newcastle | ||||
| A. Riley | Cushing Youth Center | |||||
| C. Carson | Warriors | |||||
| C. Sparks | Ponca City Wrestling | |||||
| D. Hames | Newcastle | |||||
| G. Jackson | Shawnee Takedown | |||||
| J. Smith | Cowboy Wrestling | |||||
| J. Speckels | Lake Cities | |||||
| L. Hadley | Shawnee Takedown | |||||
| M. Hollars | Mat Cats | |||||
| R. Henry | Putman City Wrestling | |||||
| Weight- 61 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | D. Jeffries | Union Wrestling | |||
| 2 | 2 | C. Herbolsheimer | Maverick Elite | |||
| 3 | 3 | P. Suhr | Wichita Wrestling | |||
| 4 | 4 | D. Miller | Team Monday | |||
| 5 | D. Greer | Frisco Bombers | ||||
| 6 | T. ONeal | Madill Takedown | ||||
| C. Loving | Altus Wrestling | |||||
| C. Roney | El Reno | |||||
| D. Eck | Brawlers Wrestling | |||||
| E. Harris | Putman City Wrestling | |||||
| G. Jennings | Yukon | |||||
| H. Sconce | Yukon | |||||
| J. Yates | Watonga Diamondback | |||||
| N. Daniels | Lil Bombers | |||||
| T. Ramirez | Elk City Wrestling | |||||
| Z. Lambert | Anadarko Wrestling | |||||
| Weight- 64 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 2 | 1 | I. Beard | Tuttle Wrestling | |||
| 1 | 2 | G. Miller | Team Monday | |||
| 4 | 3 | C. Atwood | Madill Takedown | |||
| 4 | H. Touboulie | Tuttle Wrestling | ||||
| 3 | 5 | M. Flores | Raven Wresting | |||
| 6 | J. Engelking | Ponca City Wrestling | ||||
| 5 | C. Kaser | Union Wrestling | ||||
| A. Quenomoen | Dumas Youth Wrestling | |||||
| Weight- 67 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 4 | 1 | M. Daniels | Pin King | |||
| 2 | 2 | R. Simon | Sallisaw Takedown | |||
| 3 | 3 | P. Bailey | Catoosa Wrestling | |||
| 6 | 4 | B. Daniels | Sapulpa Chieftains | |||
| 8 | 5 | C. Endert | Team Monday | |||
| 1 | 6 | G. Stallworth | Cushing Youth Center | |||
| 5 | D. Berry | Mustang Wrestling | ||||
| 7 | C. Miller | Catoosa Wrestling | ||||
| G. Humphrey | Shawnee Takedown | |||||
| H. Gray | Chandler Takedown | |||||
| J. Menges | Derby Wrestling | |||||
| J. Robison | Paola Wrestling | |||||
| J.J. Armstrong | Shawnee Takedown | |||||
| K. Tarver | Newcastle | |||||
| R. Griffin | Harrah Wrestling | |||||
| S. Conley | Sapulpa Chieftains | |||||
| T. Jackson | Moore Lions | |||||
| T. Powers | Sapulpa Chieftains | |||||
| Weight- 70 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | T. Young | Wichita Wrestling | |||
| 2 | B. Willis | Pin King | ||||
| 3 | D. Addington | Ironman | ||||
| 2 | 4 | I. Davis | Noble | |||
| 5 | D. Brewer | Moore Lions | ||||
| 6 | R. Johnson | Randall Raiders | ||||
| 3 | M. Grimes | Moore Lions | ||||
| 4 | T. Dulaney | Maize | ||||
| B. Mason | Tuttle Wrestling | |||||
| H. Hughes | Sand Springs | |||||
| Weight- 75 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | A. Eades | East Tulsa Cardinals | |||
| 2 | 2 | M. Million | Berryhill Wrestling | |||
| 3 | 3 | C. Pacheco | Maverick Elite | |||
| 4 | D. Calhoun | Chickasha Wrestling | ||||
| 5 | L. Ama | Yukon | ||||
| 4 | 6 | B. Schrick | Elk City Wrestling | |||
| Z. Brill | Ironman | |||||
| Weight- 83 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | M. Hamilton | Bartlesville Wrestling | |||
| 2 | 2 | S. Schuermann | Blackwell Wrestling | |||
| 6 | 3 | C. Keyes | Newcastle | |||
| 4 | 4 | T. Avila | Altus Wrestling | |||
| 5 | D. Mason | Mustang Wrestling | ||||
| 6 | B. McKay | Catoosa Wrestling | ||||
| 3 | B. Ferguson | Catoosa Wrestling | ||||
| 5 | I. Teran | East Tulsa Cardinals | ||||
| A. Thelin | Ironman | |||||
| B. Ervin | Weatherford Wrestling | |||||
| C. Rosser | Mat Cats | |||||
| J. Avery | Madill Takedown | |||||
| R. Hackler | Shawnee Takedown | |||||
| S. Hudson | El Reno | |||||
| T. Menzie | Ironman | |||||
| W. Smith | Shawnee Takedown | |||||
| Weight- 90 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 2 | 1 | J. Bizzle | Catoosa Wrestling | |||
| 1 | 2 | G. Shaw | Mac Storm | |||
| 3 | 3 | J. Hill | East Tulsa Cardinals | |||
| 4 | B. Pearce | Sallisaw Takedown | ||||
| 5 | K. Ramsey | Sallisaw Takedown | ||||
| 4 | 6 | J. Hoffman | Weatherford Wrestling | |||
| I. Rubio | Randall Raiders | |||||
| R. Ellerd | Ironman | |||||
| Weight- 105 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | J. Brower | Cowboy Wrestling | ||||
| 2 | G. Schamburg | Weatherford Wrestling | ||||
| 3 | D. Benton | Warriors | ||||
| Weight- HWT |
| Seed | Place | Name | Team/City | USA# | Record | |
| P. Sweeton | Madill Takedown | |||||
| Division- 3 | ||||||
| Weight- 52 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 3 | 1 | Z. Gentzler | Wichita Wrestling | |||
| 1 | 2 | C. Lambert | Cascia Hall | |||
| 4 | 3 | D. Heard | Team Monday | |||
| 2 | 4 | D. Leach | Goddard Wrestling | |||
| 5 | N. Dockery | Greater Gold | ||||
| 6 | P. Howell | Wichita Wrestling | ||||
| A. Revilla | Altus Wrestling | |||||
| B. Neal | Sapulpa Chieftains | |||||
| Beric Bassinger | Team Monday | |||||
| G. Shell | Sallisaw Takedown | |||||
| Weight- 55 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | B. Perkins | Competitors | |||
| 3 | 2 | C. Cline | Blackwell Wrestling | |||
| 3 | S. Johnson | Greater Gold | ||||
| 4 | 4 | Colby Powers | Mac Storm | |||
| 5 | Cole Powers | Mac Storm | ||||
| 6 | J. Warn | Union Wrestling | ||||
| 2 | J. Mora | Maverick Elite | ||||
| C. Young | Shawnee Takedown | |||||
| D. Mincey | Tuttle Wrestling | |||||
| Weight- 58 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 2 | 1 | J. Preskitt | Team Monday | |||
| 1 | 2 | M. Manley | Perry Maroons | |||
| 3 | 3 | J. Townsend | Outlaw Takedown | |||
| 5 | 4 | Z. Edwards | Union Wrestling | |||
| 5 | A. Hood | Paola Wrestling | ||||
| 7 | 6 | D. Akers | Lake Cities | |||
| 4 | M. Miller | Cushing Youth Center | ||||
| 6 | G. Laffoon | Tuttle Wrestling | ||||
| 8 | N. Teaney | Competitors | ||||
| Brice Bassinger | Team Monday | |||||
| J. Blaylock | Cascia Hall | |||||
| J. Scruggs | Edmond Generals | |||||
| K. Randall | Mat Cats | |||||
| M. Smout | Best Trained | |||||
| M. Washington | Moore Lions | |||||
| P. Bohannan | Yukon | |||||
| R. Kelly | Outlaw Takedown | |||||
| T. Jimenez | Berryhill Wrestling | |||||
| T. Tompkins | Newcastle | |||||
| Weight- 61 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | B. Marquez | Maverick Elite | |||
| 3 | 2 | J. Shell | Sallisaw Takedown | |||
| 2 | 3 | J. Copeland | Noble | |||
| 5 | 4 | C. Hood | Paola Wrestling | |||
| 5 | B. Reeves | Noble | ||||
| 6 | L. Wolfenberger | Union Wrestling | ||||
| 4 | A. Brew | Outlaw Takedown | ||||
| C. Blount | Sallisaw Takedown | |||||
| C. Doyle | Best Trained | |||||
| C. Sommers | Derby Wrestling | |||||
| C. Williamson | Elk City Wrestling | |||||
| D. Arnold | Edmond Generals | |||||
| D. Blevins | El Reno | |||||
| D. Weber | Advance | |||||
| Z. Christy | Elk City Wrestling | |||||
| Weight- 64 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | D. Helm | Union Wrestling | |||
| 2 | 2 | M. Carter | Pin King | |||
| 3 | K. Armstrong | Brawlers Wrestling | ||||
| 3 | 4 | J. Grube | El Reno | |||
| 4 | 5 | T. Tustin | Sallisaw Takedown | |||
| 6 | C. Smith | Hinton Wrestling | ||||
| B. Smith | Newcastle | |||||
| B. Urquhart | Greater Gold | |||||
| B. Williams | Mac Storm | |||||
| C. Scroggins | Comanche Bad Boyz | |||||
| D. Edwards | Shawnee Takedown | |||||
| D. Shore | Edmond Generals | |||||
| D. Turner | Sapulpa Chieftains | |||||
| H. Christian | Elk City Wrestling | |||||
| H. Mitchell | Mat Cats | |||||
| J.D. Ramirez | Tuttle Wrestling | |||||
| K. Burch | Derby Wrestling | |||||
| L. Ybarra | Altus Wrestling | |||||
| Weight- 67 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | G. Harding | Union Wrestling | |||
| 2 | 2 | T. Bailey | Catoosa Wrestling | |||
| 4 | 3 | A. Warren | Team Monday | |||
| 6 | 4 | J. Haugen | Mustang Wrestling | |||
| 5 | 5 | J. Depperschmidt | Cowboy Wrestling | |||
| 3 | 6 | C. Vann | East Tulsa Cardinals | |||
| A. Elam | Tuttle Wrestling | |||||
| A. Gomer | Hinton Wrestling | |||||
| A. Montoya | Raven Wresting | |||||
| A. Story | Ironman | |||||
| A. Waters | Chandler Takedown | |||||
| B. Sorter | Elk City Wrestling | |||||
| D. Bye | Randall Raiders | |||||
| D. Sivertsen | Moore Lions | |||||
| J. Husong | Sapulpa Chieftains | |||||
| L. Eck | Brawlers Wrestling | |||||
| M. Grisz | Team Monday | |||||
| R. Johnson | Comanche Bad Boyz | |||||
| R. Moline | Cushing Youth Center | |||||
| S. Fernandez | Moore Lions | |||||
| S. Seabridge | Blackwell Wrestling | |||||
| T. Callahan | Mac Storm | |||||
| T. Underwood | Chandler Takedown | |||||
| Weight- 70 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | D. Dolan | Catoosa Wrestling | |||
| 3 | 2 | C. Carnahan | Outlaw Takedown | |||
| 3 | A. Engels | Brawlers Wrestling | ||||
| 4 | M. Wilhite | Altus Wrestling | ||||
| 4 | 5 | W. Kinnebrew | Union Wrestling | |||
| 6 | J. Lindsey | Moore Lions | ||||
| 2 | N. Herrmann | Maverick Elite | ||||
| 5 | T. Eitel | Team Monday | ||||
| 6 | T. Ash | Catoosa Wrestling | ||||
| A. Thelin | Ironman | |||||
| B. Stringer | Blanchard Wrestling | |||||
| C. McNeill | Mac Storm | |||||
| D. Bowman | Newcastle | |||||
| D. Head | Tuttle Wrestling | |||||
| D. Sanchez | Mat Cats | |||||
| E. Boyd | Sand Springs | |||||
| G. Woodburn | Catoosa Wrestling | |||||
| J. Colbert | Union Wrestling | |||||
| J. Moore | Edmond Generals | |||||
| K. Schmult | Tuttle Wrestling | |||||
| R. Martin | Altus Wrestling | |||||
| Z. Nave | El Reno | |||||
| Z. Sheppard | Lil Bombers | |||||
| Weight- 73 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 2 | 1 | C. Garrison | Team Monday | |||
| 3 | 2 | Z. Abkemeier | Union Wrestling | |||
| 1 | 3 | L. Berry | Mustang Wrestling | |||
| 6 | 4 | Z. Beard | Tuttle Wrestling | |||
| 4 | 5 | D. White | Edmond Generals | |||
| 5 | 6 | M. Dicks | Catoosa Wrestling | |||
| 7 | C. Locke | Maize | ||||
| 8 | B. Bohner | Union Wrestling | ||||
| A. Anderson | Noble | |||||
| B. Harmon | Cushing Youth Center | |||||
| D. Hasselbring | Ponca City Wrestling | |||||
| D. Kitson | Edmond Generals | |||||
| G. Schultz | Union Wrestling | |||||
| H. White | Caveman Wrestling | |||||
| I. Hammond | Sand Springs | |||||
| J. Schrader | Team Haysville | |||||
| K. McKinney | Bartlesville Wrestling | |||||
| M. Saunders | Newcastle | |||||
| N. Shellady | Sapulpa Chieftains | |||||
| P. Walker | Crescent Wrestling | |||||
| T. Gifford | Elk City Wrestling | |||||
| T. Tovar | Putman City Wrestling | |||||
| W. Brown | Putman City Wrestling | |||||
| Weight- 76 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | B. Dorsey | Bailey Wrestling | ||||
| 1 | 2 | D.J. Boles | Tuttle Wrestling | |||
| 3 | 3 | B. Dutton | Edmond Generals | |||
| 4 | 4 | H. Dalton | Union Wrestling | |||
| 5 | J. Sanders | Sallisaw Takedown | ||||
| 2 | 6 | D. Rodd | Team Haysville | |||
| I. Wilson | Catoosa Wrestling | |||||
| J. Dawson | Catoosa Wrestling | |||||
| J. Immel | Lil Bombers | |||||
| Weight- 80 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | O. Pierce | Best Trained | |||
| 3 | 2 | K. Knight | Cushing Youth Center | |||
| 2 | 3 | K. Torres | Altus Wrestling | |||
| 4 | 4 | J. Davenport | Catoosa Wrestling | |||
| 7 | 5 | J. Boland | Sapulpa Chieftains | |||
| 6 | B. Ramey | Mustang Wrestling | ||||
| 5 | B. Feldmann | Mustang Wrestling | ||||
| 6 | A. Gillman | Union Wrestling | ||||
| 8 | G. Rigdon | Blackwell Wrestling | ||||
| A. Harvey | Moore Lions | |||||
| A. White | Sapulpa Chieftains | |||||
| B. Cordova | Randall Raiders | |||||
| C. Glenn | Ponca City Wrestling | |||||
| C. Pasque | Noble | |||||
| D. Blythe | Shawnee Takedown | |||||
| D. Christiansen | Crescent Wrestling | |||||
| D. Martel | Altus Wrestling | |||||
| F. Smith | Ironman | |||||
| J. Guadarrama | Mac Storm | |||||
| J. Pearce | Ardmore Takedown | |||||
| J. Shawyer | Del City | |||||
| M. Thomas | Clinton Wrestling | |||||
| S. Hanna | Noble | |||||
| T. Dulaney | Maize | |||||
| Weight- 85 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | S. Krout | Ponca City Wrestling | |||
| 2 | 2 | L. Shelby | Madill Takedown | |||
| 4 | 3 | R. McCarty | Mac Storm | |||
| 4 | D. Roberts | Greater Gold | ||||
| 5 | K. Rupe | Team Haysville | ||||
| 6 | C. Maddy | Mat Cats | ||||
| 3 | J. Daniels | Pin King | ||||
| B. Gee | Sand Springs | |||||
| D. Daugomah | Yukon | |||||
| J. Blazevic | Turner Kids Wrestling | |||||
| J. Nassaney | Altus Wrestling | |||||
| K. Weldon | Altus Wrestling | |||||
| Z. Willoughby | Clinton Wrestling | |||||
| Weight- 90 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 2 | 1 | T. Hamilton | Bartlesville Wrestling | |||
| 2 | T. Henness | Paola Wrestling | ||||
| 3 | 3 | C. Castlebury | Derby Wrestling | |||
| 4 | D. Craig | Mat Cats | ||||
| 4 | 5 | T. Edwards | Moore Lions | |||
| 1 | 6 | B. Ruth | Caveman Wrestling | |||
| J. Gross | Shawnee Takedown | |||||
| J. Welt | Harrah Wrestling | |||||
| R. Griffin | Harrah Wrestling | |||||
| T. York | Berryhill Wrestling | |||||
| Weight- 100 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | L. Decker | Sallisaw Takedown | |||
| 2 | 2 | J. Mendoza | Warriors | |||
| 3 | 3 | H. Long | Noble | |||
| 4 | J.J. Whitney | Harrah Wrestling | ||||
| 5 | C. Gollihugh | Greater Gold | ||||
| 6 | S. Maldonado | Eisenhower Wrestling | ||||
| 4 | J. Taylor | Texas Heat | ||||
| B. Day | Team Haysville | |||||
| B. Henson | Greater Gold | |||||
| B. Morris | Newcastle | |||||
| C. Heldermon | Hinton Wrestling | |||||
| L. Adams | Mac Storm | |||||
| R. Diaz | Del City | |||||
| R. Munoz | Randall Raiders | |||||
| Weight- 110 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | C. Williams | Mustang Wrestling | ||||
| 2 | 2 | N. Salisbury | Catoosa Wrestling | |||
| 1 | 3 | L. Bean | Ponca City Wrestling | |||
| 3 | 4 | A. Hocutt | Union Wrestling | |||
| 5 | T. Gardner | Clearwater Wrestling | ||||
| 6 | K. Priddy | Mustang Wrestling | ||||
| 4 | K. Cassady | Blackwell Wrestling | ||||
| C. Dunn | Union Wrestling | |||||
| C. Howard | El Reno | |||||
| C. Mayes | Sallisaw Takedown | |||||
| D. Freeman | East Tulsa Cardinals | |||||
| J. Whitlock | Noble | |||||
| R. Hall | Putman City Wrestling | |||||
| Z. Sauceda | Turner Kids Wrestling | |||||
| Weight- 120 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | K. Robertson | Sapulpa Chieftains | |||
| 3 | 2 | S. Marlatt | Derby Wrestling | |||
| 2 | 3 | M. Hoffman | Weatherford Wrestling | |||
| 4 | Q. Snyder | Mat Cats | ||||
| 5 | T. Richey | Harrah Wrestling | ||||
| Weight- 131 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | Z. Bradley | Pampa Takedown Club | |||
| 2 | 2 | S. McKaughan | Putman City Wrestling | |||
| 4 | 3 | W. Dial | Best Trained | |||
| 3 | 4 | C. Reid | Perkins Tryon Wrestling | |||
| 5 | A. David | Berryhill Wrestling | ||||
| 6 | C. Terrell | Sand Springs | ||||
| Weight- HWT |
| Seed | Place | Name | Team/City | USA# | Record | |
| 4 | 1 | E. McGee | Ardmore Takedown | |||
| 1 | 2 | O. Jones | Union Wrestling | |||
| 2 | 3 | J. Chance | El Reno | |||
| 3 | 4 | D. Layton | Catoosa Wrestling | |||
| Division- 4 | ||||||
| Weight- 64 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 4 | 1 | B. Kazimir | Brawlers Wrestling | |||
| 1 | 2 | C. Freeman | East Tulsa Cardinals | |||
| 3 | 3 | H. Weber | Advance | |||
| 2 | 4 | J. Lambert | Cascia Hall | |||
| 5 | M. Rabinowitz | Northwest La. Wrestling | ||||
| 6 | J. Williamson | Elk City Wrestling | ||||
| J. Lusch | Carl Albert | |||||
| V. Vecellio | Perkins Tryon Wrestling | |||||
| Weight- 67 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 2 | 1 | Z. Vann | East Tulsa Cardinals | |||
| 1 | 2 | R. Brooks | Outlaw Takedown | |||
| 3 | 3 | T. Liberatore | Brandon Wrestling | |||
| 4 | B. Spencer | Tuttle Wrestling | ||||
| 4 | 5 | T. Dorrell | Del City | |||
| 6 | B. Herbst | Crescent Wrestling | ||||
| C. Ketchum | Sapulpa Chieftains | |||||
| Weight- 70 |
| Seed | Place | Name | Team/City | USA# | Record | |
| 1 | 1 | Z. Howell | Wildcat Wrestling | |||
| 2 | 2 | S. Hawkins | Mustang Wrestling | |||
| 3 | J. Eckster | Cy-Fair | ||||
| 3 | 4 | C. Powell | East Tulsa Cardinals | |||
| 4 | 5 | K. Garcia | Edmond Generals | |||
| 6 | T. Dryden | Wichita Wrestling | ||||
| A. Thoroughman | Catoosa Wrestling | |||||
| B. Greeson | Noble | |||||
| B. Henry | Putman City Wrestling | |||||
| B. Spillers | Shawnee Takedown | |||||
| D. Hillman | Mat Cats | |||||
| J. Trotter | Best Trained | |||||
| N. Lambert | Cascia Hall | |||||
